30 november | no match | ||||
29 november | Chelsea – PAOK | Chelsea -1.5 | 1.88 | 4-0 | ![]() |
28 november | Tottenham – Inter | Tottenham | 1.85 | 1-0 | ![]() |
27 november | Hoffenheim – Shakhtar | Hoffenheim -1 | 2.10 | 2-3 | ![]() |
26 november | no match | ||||
25 november | Villarreal – Betis | Villarreal | 1.95 | 2-1 | ![]() |
24 november | Caen – Monaco | Caen +0 | 2.00 | 0-1 | ![]() |
23 november | no match | ||||
22 november | no match | ||||
21 november | no match | ||||
20 november | Scotland – Israel | Scotland -1 | 2.40 | 3-2 | VOID |
19 november | Czech – Slovakia | Czech | 2.00 | 1-0 | ![]() |
18 november | Moldova – Luxembourg | Luxembourg+0 | 2.20 | 1-1 | VOID |
17 november | Turkey – Sweden | Sweden +0 | 2.15 | 0-1 | ![]() |
16 november | Alemannia Aachen – Viktoria Koln | Alemannia +0 | 1.95 | 1-1 | VOID |
15 november | Hungary – Estonia | Hungary -1.5 | 2.20 | 2-0 | ![]() |
14 november | no match | ||||
13 november | no match | ||||
12 november | no match | ||||
11 november | Dynamo Buch. – FCSB | FCSB | 1.90 | 1-1 | ![]() |
10 november | Genoa – Napoli | Napoli -1 | 1.88 | 1-2 | VOID |
9 november | no match | ||||
8 november | D. Zagreb – Trnava | Zagreb -1.5 | 1.80 | 3-1 | ![]() |
7 november | Valencia – Young Boys | Valencia -1.5 | 2.10 | 3-1 | ![]() |
6 november | Napoli – Paris SG | Paris SG +0 | 1.90 | 1-1 | VOID |
5 november | no match | ||||
4 november | Cadiz – Elche | Cadiz | 1.95 | 5-1 | ![]() |
3 november | Everton – Brighton | Everton -1 | 1.90 | 3-1 | ![]() |
2 november | Napoli – Empoli |
Napoli -2
|
2.10 | 5-1 | ![]() |
1 november | no match |