31 may | Dundalk – Sligo Rovers | Dundalk -2 | 2.00 | 4-0 | ![]() |
30 may | no match | ||||
29 may | no match | ||||
28 may | no match | ||||
27 may | FC Voluntari – FC Hermannstadt | Voluntari | 2.10 | 2-1 | ![]() |
26 may | Antwerp – Charleroi | Antwerp | 2.00 | 3-2 | ![]() |
25 may | Osasuna – Las Palmas | Osasuna -1 | 2.10 | 2-0 | ![]() |
24 may | Nantes – Strasbourg | Nantes | 1.90 | 0-1 | ![]() |
23 may | no match | ||||
22 may | Dinamo – Poli Iasi | Dinamo | 1.92 | 0-0 | ![]() |
21 may | no match | ||||
20 may | Finn Harps – Shamrock Rovers | Shamrock -1.5 | 2.20 | 0-3 | ![]() |
19 may | Club Brugge – Antwerp | Brugge | 1.70 | 1-0 | ![]() |
18 may | Lyon W – Barcelona W | Lyon W -1.5 | 2.00 | 4-1 | ![]() |
17 may | no match | ||||
16 may | Anderlecht – Genk | Genk | 1.95 | 1-1 | ![]() |
15 may | D. Zagreb – Gorica | Zagreb -1.5 | 1.90 | 3-1 | ![]() |
14 may | Calarasi – FC Botosani | Botosani +0 | 1.89 | 0-2 | ![]() |
13 may | Vitosha Bistritsa – Dunav | Vitosha +0 | 1.85 | 0-1 | ![]() |
12 may | Club Brugge – Genk | Brugge | 1.90 | 3-2 | ![]() |
11 may | Poli Iasi – Calarasi | Poli Iasi | 1.90 | 4-0 | ![]() |
10 may | no match | ||||
9 may | Sannois – Pau | Pau | 2.00 | 1-4 | ![]() |
8 may | Nykobing – Hvidovre | Nykobing +0 | 1.90 | 2-0 | ![]() |
7 may | Liverpool – Barcelona | Barcelona +0 | 1.95 | 4-0 | ![]() |
6 may | no match | ||||
5 may | Chelsea – Watford | Chelsea -1.5 | 1.90 | 3-0 | ![]() |
4 may | Plymouth – Scunthorpe | Plymouth | 1.90 | 3-2 | ![]() |
3 may |
no match
|
||||
2 may |
Arsenal – Valencia
|
Arsenal
|
2.00 | 3-1 | ![]() |
1 may | Barcelona – Liverpool | Barcelona | 1.90 | 3-0 | ![]() |